CX3000 Package Matrix

PDF Print E-mail
CX3000 Package  Matrix 

Select a Package Type:


Package Selector Key
 0  Not Available
 1  OK for production, prototype is in the same form factor, plastic or ceramic or both
**Note: Prototype in production package and off-shore assembly are preferred options for plastic package
 2  OK for production, Off-shore assembly only
 4  Prototype only. Not for production
 6  OK for production
**Note: package has more I/O pins than die
 7  Must pre-order packages/material for production
Consult factory for lead time
 8  OK for production - Prototype has to be in the production package only
 
 
Package Type - PQFP
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
44 1085 10x10x2.0 FP3.2 2,8 2,8 0
44 1086 10x10x2.0 FP3.9 1,2 1, 2 0
64 1001 14x20x2.7 FP3.2 2,8 2,8 0
64 1002 14x20x2.7 FP3.9 1,2 1,2 0
80 1003 14x20x2.7 FP3.2 2,8 8 2,8
80 1004 14x20x2.7 FP3.9 1,2 1 1,2
100 1005 14x20x2.7 FP3.2 2,8 8 8
100 1006 14x20x2.7 FP3.9 1,2 1 1
120 1007 28x28x3.4 FP3.2 2,8 8 8
120 1008 28x28x3.4 FP3.9 2,8 1 1
128 1009 28x28x3.4 FP3.9 2,8 1,2 1
128 1010 14x20x2.7 FP3.2 2,8 8 8
128 1011 14x20x2.7 FP3.9 2,8 8 8
144 1012 28x28x3.4 FP3.2 2,6,8 8 8
144 1013 28x28x3.4 FP3.9 2,6,8 1 1
160 1014 28x28x3.4 FP3.2 2,6,8 8 8
160 1015 28x28x3.4 FP3.9 2,6,8 1 1
208 1016 28x28x3.4 FP2.6 2,6,8 1,6 1
240 1017 32x32x3.4 FP2.6 0 0 1,2
Package Type - TQFP
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
44 1087 10x10x1.4 FP2.0 2,8 1,2 0
44 1088 10x10x1.0 FP2.0 2,8 1,2 0
48 1116 7x7x1.4 FP2.0 2,8 2,8 0
64 1019 14x14x1.4 FP 2.0 1,2 1,2 0
64 1020 10x10x1.4 FP 2.0 2,8 1,2 0
64 1021 10x10x1.0 FP 2.0 2,8 1,2 0
80 1022 14x14x1.4 FP 2.0 2,8 8 8
100 1025 14x14x1.4 FP 2.0 1,2 1 1
128 1028 14x14x1.4 FP 2.0 0 2,8 8
128 1071 14x20x1.4 FP 2.0 2,8 2,8 2,8
144 1029 20x20x1.4 FP 2.0 1,2,6 1 1
160 1030 28x28x1.4 FP 2.0 0 2,8 2,8
176 1031 24x24x1.4 FP 2.0 0 2,6,8 2,8
208 1032 28x28x1.4 FP 2.0 0 2,8 2,8
Package Type - EQFP
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
100 1076 14x20x2.7 FP3.9 1,2 1 1
144 1096 28x28x3.4 FP3.9 2,6,8 1 1
160 1105 28x28x3.4 FP3.2 2,6,8 8 8
160 1097 28x28x3.4 FP3.9 2,6,8 1 1
208 1098 28x28x3.4 FP2.6 2,6,8 1,6 1
240 1077 32x32x3.4 FP2.6 0 0 1,2

 
 
Package Type - CerQUAD
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
44 1092 10X10X1.35 FP3.9 7,8 7,8 0
64 1094 10.2x10.2x2.5 FP2.25 0 4 0
64 1107 14x14x2.2 FP2.6 0 7,8 7,8
64 1042 14X20X2.8 FP3.9 7,8 7,8 7,8
80 1068 14X20X2.8 FP3.9 0 4 7,8
100 1045 14X14X2.5 FP2.6 0 7,8 7,8
100 1069 14X20X2.8 FP3.9 0 4 7,8
120 1046 28X28X3.0 FP3.9 0 4 7,8
128 1048 28X28X3.0 FP3.9 0 0 7,8
128 1049 28X28X3.0 FP3.9 0 0 0
128 1070 14X20X2.8 FP3.9 0 0 7
144 1051 28X28X3.0 FP3.9 0 4 7,8
144 1052 28X28X3.2 FP3.9 0 0 0
144 1067 19.2X19.2X2.5 FP2.8 0 4 7,8
160 1054 28X28X3.0 FP3.9 0 4 7,8
160 1055 28X28X3.0 FP3.9 0 0 0
176 1056 23.2X23.2X3.0 FP3.4 0 4,6 7,8
208 1057 27.2X27.2X3.0 FP3.4 0 4,6 4
208 1058 27.2X27.2X3.0 FP3.4 0 0 0
240 1059 31.2X31.2X3.3 FP3.4 0 0 4
304 1061 39.2X39.2X3.2 FP3.4 0 0 0
 
Package Type - CQFP
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
100 1090 19x19x1.65 7,8 7,8 7,8
100 1093 14.5x20.6x2.29 FP3.4 0 0 4
144 1108 26.67x26.67x1.65 FP5.2 0 4 7,8
172 1100 29.2x29.2x2.29 0 0 7,8
196 1095 34.3x34.3x2.16 0 0 4
208 1063 28.5X28.5X1.8 FP2.1 0 0 0
304 1064 39.7X39.7X3.8 FP2.9 0 0 0
304 1113 39.7X39.7X3.8 0 0 0
304 1091 39.7X39.7X3.8 FP2.9 0 0 0
304 1109 39.7X39.7X3.8 0 0 0
 
Package Type - PBGA
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
169 2086 23X23, e1.50, I/O169 0 0 4
225 2111 27X27, e1.50, I/O212 0 0 4
256 2105 27X27, e1.27, I/O231 2,6,8 2,6,8 0
256 2113 27X27, e1.27, I/O231 0 0 0
272 2106 27X27, e1.27, I/O231 2,6,8 2,6,8 0
272 2114 27X27, e1.27, I/O231 0 0 0
313 2062 35x35,e1.27,S, I/O276 0 0 2,8
352 2101 35x35, e1.27, I/O304 0 0 0
352 2102 35x35, e1.27, I/O304 0 0 0
388 2103 35x35, e1.27, I/O304 0 0 0
388 2104 35x35, e1.27, I/O304 0 0 0
420 2097 35x35, e1.27, I/O332 0 0 0
420 2098 35x35, e1.27, I/O332 0 0 0
456 2099 35x35, e1.27, I/O332 0 0 0
456 2100 35x35, e1.27, I/O332 0 0 0
456 2116 23x23, e 1.00, I/O 392 0 0 0
456 2118 23x23, e 1.00, I/O 392 0 0 2,8
493 2065 37.5x37.5, e1.27, I/O419 0 0 4,6
896 2120 31x31, e 1.00, I/O 437 0 0 0
896 2121 31x31, e 1.00, I/O 448 0 0 0
Package Type - EBGA(CD)
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
352 2050 35x35, e1.27, I/O274 0 0 0
352 2087 35x35, e1.27, I/O274 0 0 0
352 2088 35x35, e1.27, I/O304 0 0 0
352 2089 35x35, e1.27, I/O296 0 0 2,7,8
352 2094 35x35, e1.27, I/O296 0 0 0
420 2051 35x35, e1.27, I/O332 0 0 0
420 2071 35x35, e1.27, I/O332 0 0 0
432 2085 40x40, e1.27, I/O360 0 0 0
560 2090 42.5x42.5, e1.27, I/O460 0 0 0
560 2093 42.5x42.5, e1.27, I/O460 0 0 0
560 2095 42.5x42.5, e1.27, I/O460 0 0 0
560 2096 42.5x42.5, e1.27, I/O460 0 0 0
560 2123 42.5x42.5, e1.27, I/O460 0 0 0
560 2124 42.5x42.5, e1.27, I/O460 0 0 0
580 2084 35x35, e1.00, I/O484 0 0 0
580 2091 35x35, e1.00, I/O484 0 0 0
580 2070 35x35, e1.00, I/O416 0 0 0
 
Package Type - LBGA
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
256 2067 17x17, e1.00, I/O207 2,6,8 2,6,8 2,8
256 2119 17x17, e1.00, I/O192 2,6,8 2,6,8 0
Package Type - LFBGA
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
256 2126 15x15, e 0.8, I/O256 0 0 2,8
 
Package Type - TFBGA
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
64 2112 8x8, e0.8, I/O 64 2,8 2,8 0
64 2117 8x8, e0.8, I/O 64 2,8 2,8 0
144 2115 10x10, e0.8, I/O 144 2,8 2,8 2,8
Package Type - CPGA
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
69 3002 11x11 rows, e2.54 7,8 7 7
69 3016 11x11 rows, e2.54 0 4 7,8
84 3003 11x11 rows, e2.54 0 4 7,8
101 3004 13x13 rows, e2.54 7,8 7 7
101 3017 13x13 rows, e2.54 0 4 7,8
121 3018 13x13 rows, e2.54 0 4 7,8
121 3022 13x13 rows, e2.54 0 0 0
132 3005 14x14 rows, e2.54 0 4 7,8
145 3006 15x15 rows, e2.54 0 7,8 7,8
145 3007 15x15 rows, e2.54 0 0 0
181 3008 15x15 rows, e2.54 0 0 7,8
208 3009 17x17 rows, e2.54 0 0 7,8
224 3010 15x15 rows, e2.54 0 0 7,8
257 3012 20x20 rows, e2.54 0 0 0
257 3013 20x20 rows, e2.54 0 0 0
Package Type - CPGA(CD)
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
299 3025 20x20 rows, e2.54 0 0 0
391 3015 35x35 rows, e2.54,S 0 0 0
Package Type - CDIP
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
28 4018 35.5x15.5x2.16 0 7,8 7,8
40 4009 50.8x15.5x2.29 0 7,8 7,8
48 4023 61x61x2.16 0 4 7,8
Package Type - PDIP
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
28 4013 36.8x15.5x3.8 1,2 1,2 1,2
40 4015 52x15.5x3.8 1,2 1,2 0
48 4016 62x15.5x3.8 1,2 1,2 1,2
Package Type - CLCC
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
28 5001 11.5x11.5x1.52 7,8 7,8 0
44 5005 16.5x16.5x1.78 0 7,8 7,8
68 5023 24.1x24.1x2.03 0 0 4
68 5024 24.1x24.1x2.03 0 7,8 7,8
84 5011 29.2x29.2x2.03 0 4 7,8
124 5013 41.9x41.9x2.03 0 0  
Package Type - CLLCC
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
84 5018 23.4x23.4x1.65 7,8 7,8 7,8
 

 
Package Type - PLCC
Lead
Count
Part
Number
Package
Characteristics
3072 3122 3422
28 5014 11.5x11.5x3.81 1,2 1,2 0
44 5015 16.6x16.6x3.81 1,2 1,2 1,2
68 5016 24.2x24.2x3.76 1,2 1,2 1,2
84 5017 29.3x29.3x3.76 1,2 1,2 1,2